ºë¿ï²£«~
- ¤u·~»ö¾¹³]³Æ (3)
- ¹B·h¾÷±ñ (2)
- ¥ß¦¡CNC¨®§É (1)
- CNC»Ñ§É (1)
- ¶ì½¦¼Ò¨ã (1)
- ¤£ÄÿûºÞ»s³y¾÷ (1)
- ¹B¿é³]³Æ (1)
Ápµ¸¸ê°T
´ò«n¬Ù®è¬w¥«¤Ñ¤¸区®ß«B¤u业û\
¹q¸Ü¡G86-731-28679679
¶Ç¯u¡G86-731-28679579
HEPMB series steel billets lifting magnet
²£«~«¬¸¹¡GHEPMB
²£«~¤ÀÃþ¡G¦Û°Ê¤Æ³]³Æ/²£·~¾÷±ñ / ¨ä¥L²£·~¾÷±ñ / ¤u·~»ö¾¹³]³Æ
²£«~¯S¦â
HEPMB series steel billets electro permanent lifting magnets are adopted by rectangle magnetic poles and working air-gap, and widely used in single or joint lifting steel billets, heavy rail in rows materials.
HEPMB series lifting magnet for lifting steel billets
1. for bundled round steel lifting
2. safe, efficiency and energy saving
3. CE
4. OEM available
²£«~³W®æ
Typel&Data | Rated lifting capacity(kg) | Overall dimension(mm) | Weight(kg) | Lifting samples | |||||||||
A | B | C | D | H | |||||||||
HEPMB-7530 | 1300 | 710 | 350 | 250 | 400 | 655 | 472 | steel billets | 100 | 120 | 130 | 150 | 200 |
Max number of roots | 6 | 5 | 4 | 4 | 3 | ||||||||
The length of a single load(m) | 2.78 | 2.31 | 2.14 | 1.85 | 1.4 | ||||||||
HEPMB- 10040 | 2300 | 1000 | 400 | 270 | 600 | 675 | 745 | steel billets | 100 | 120 | 130 | 150 | 200 |
Max number of roots | 9 | 7 | 7 | 6 | 4 | ||||||||
The length of a single load(m) | 2.78 | 2.78 | 2.57 | 2.22 | 1.67 | ||||||||
HEPMB-7070 | 2600 | 700 | 700 | 250 | 400 | 655 | 945 | steel billets | 100 | 120 | 130 | 150 | 200 |
Max number of roots | 6 | 5 | 4 | 4 | 3 | ||||||||
The length of a single load(m) | 5.56 | 4.63 | 4.3 | 3.7 | 2.78 | ||||||||
HEPMB-10080 | 4500 | 1000 | 800 | 280 | 600 | 690 | 1500 | steel billets | 100 | 120 | 130 | 150 | 200 |
Max number of roots | 9 | 7 | 7 | 6 | 4 | ||||||||
The length of a single load(m) | 5.56 | 5.56 | 5.14 | 4.45 | 3.34 | ||||||||
HEPMB-12080 | 5700 | 1200 | 800 | 250 | 800 | 690 | 1800 | steel billets | 100 | 120 | 130 | 150 | 200 |
Max number of roots | 11 | 9 | 8 | 7 | 5 | ||||||||
The length of a single load(m) | 5.56 | 5.56 | 5.14 | 4.45 | 3.34 | ||||||||
HEPMB-14080 | 6800 | 1400 | 800 | 280 | 800 | 690 | 2100 | steel billets | 100 | 120 | 130 | 150 | 200 |
Max number of roots | 13 | 10 | 10 | 8 | 6 | ||||||||
The length of a single load(m) | 5.56 | 5.56 | 5.14 | 4.45 | 3.34 | ||||||||
HEPMB-16095 | 9800 | 1600 | 950 | 280 | 1000 | 720 | 2730 | steel billets | 100 | 120 | 130 | 150 | 200 |
Max number of roots | 15 | 12 | 11 | 10 | 7 | ||||||||
The length of a single load(m) | 5.56 | 5.56 | 5.56 | 5.56 | 4.17 |
ºë¿ï²£«~
-
HEPMSP series steel pipe electro permanent lifting magnet
-
Electro Permanent Magnetic Chuck for quick mold change system
-
DYCX series Electro Permanent Magnetic Chucks for Milling
-
HEPMB series steel billets lifting magnet
-
DYCC3 series electro permanent magnetic chuck for vertical lathe
-
Eelectro Permanent Lifting Magnet for Lifting steel plate
-
HEPMP series steel plate electro permanent lifting magnet