精選產品
聯絡資訊
Zone C, Jianqiao Industrial Park, Dadukou District, Chongqing, China
電話:86-23-6867363
傳真:--
Vacuum Insulating Oil Purifier
產品型號:678423
產品分類:自動化設備/產業機械 / 化工機械 / 分離機與篩選機
產品特色
Advantages
Unique high efficiency dehydration and degassing system
Precise filtration system
Heating system adopts the most optimized pipeline design to ensure even heating and stable oil temperature.
Equipped with automatic temperature control system, automatic liquid-level control system, automatic defoaming control system, automatic pressure protection system and high quality main components to ensure operation of the equipment with high reliability and perfect performance.
Supports on-line operation without supervision with indicators to show operation status.
With electrical control inter-lock design. Vacuum system, oil pump system and heating system are interlocked in control to avoid bad effect of wrong operation.
Equipped with indication for changing filters and automatic stop device for overloaded filters.
Equipped with emergency stop for electric leakage and power overload to protect the motor.
With phase-sequence, phase lose protection function and safety control for sudden shut-down.
Optional:
PLC intelligent control with touch screen operation and operation status dynamic display.
Online moisture tester and online particle counter.
Mobiles style with four wheels, fixed style, mobile style with trailer(double axles or single axle), fully enclosed style, conceal eaves type and open style of canvas etc.
產品規格
Model | Unit | K20 | K30 | K-50 | K-100 | K150 | K200 | K300 | K500 | |
Flow | L/H | 1200 | 1800 | 3000 | 6000 | 9000 | 12000 | 18000 | 30000 | |
Operating Vacuum Degree | MPa | -0.08 -0.098 | ||||||||
Working Pressure | MPa | ≤0.5 | ||||||||
Temperature Range | ℃ | 20 — 80 | ||||||||
Power supply | V | 380V/50Hz (or as needed) | ||||||||
Working Noise | dB(A) | ≤75 | ||||||||
Total Power | kW | 24+3 | 24+3 | 30+5 | 40+5 | 60+5 | 72+5 | 90+10 | 120+16 | |
Pipeline Diameter | mm | 25 | 25 | 32 | 40 | 50 | 50 | 65 | 80 | |
Net Weight | Kg | 450 | 480 | 550 | 750 | 780 | 800 | 1150 | 1500 | |
Overall Dimensions | L | cm | 105 | 105 | 110 | 125 | 160 | 160 | 175 | 215 |
W | cm | 120 | 120 | 130 | 145 | 144 | 144 | 155 | 200 | |
H | cm | 160 | 160 | 170 | 190 | 195 | 195 | 210 | 230 | |
Oil Quality after Treatment | ||||||||||
Water Content | PPm | ≤10(GB/T7600) | ||||||||
Gas Content | % | ≤0.3(GB/T423) | ||||||||
Breakdown Voltage | KV | 45-70(GB/T507) | ||||||||
Filtration Precision | μm | ≤5 |
精選產品