精選產品
聯絡資訊
Zone C, Jianqiao Industrial Park, Dadukou District, Chongqing, China
電話:86-23-6867363
傳真:--
Dehydration Dedicated Oil Purifier
產品型號:900998
產品分類:自動化設備/產業機械 / 化工機械 / 分離機與篩選機
產品特色
Index Unit K30 K50 K100 K150 K200 K300 K500
Flow Rate L/H 1800 3000 6000 9000 12000 18000 30000
Vacuum Degree MPa -0.08∼-0.098
Working Pressure MPa ≤0.5
Temperature Range ℃ 20-80
Power Supply V 380V/50Hz(or at user’s option)
Working Noise dB(A) ≤75
Total Power kW 24+3 30+5 40+5 72+5 90+6 120+10 135+16
Inlet/Outlet Diameter mm 25 32 40 50 50 65 80
Weight Kg 600 800 1000 1200 1300 1500 2000
Dimension(L×W×H) cm 130×120×160 160×130×175 180×145×195 200×160×220 200×160×220 230×170×225 240×190×225
Water Content mg/L ≤100(GB/T7600)
Filtration Precision μm ≤10
產品規格
Index | Unit | K30 | K50 | K100 | K150 | K200 | K300 | K500 |
Flow Rate | L/H | 1800 | 3000 | 6000 | 9000 | 12000 | 18000 | 30000 |
Vacuum Degree | MPa | -0.08∼-0.098 | ||||||
Working Pressure | MPa | ≤0.5 | ||||||
Temperature Range | ℃ | 20-80 | ||||||
Power Supply | V | 380V/50Hz(or at user’s option) | ||||||
Working Noise | dB(A) | ≤75 | ||||||
Total Power | kW | 24+3 | 30+5 | 40+5 | 72+5 | 90+6 | 120+10 | 135+16 |
Inlet/Outlet Diameter | mm | 25 | 32 | 40 | 50 | 50 | 65 | 80 |
Weight | Kg | 600 | 800 | 1000 | 1200 | 1300 | 1500 | 2000 |
Dimension(L×W×H) | cm | 130×120×160 | 160×130×175 | 180×145×195 | 200×160×220 | 200×160×220 | 230×170×225 | 240×190×225 |
Water Content | mg/L | ≤100(GB/T7600) | ||||||
Filtration Precision | μm | ≤10 |
精選產品