精選產品
聯絡資訊
3F, No. 95-13, Sec. 1, Changping Rd., Beitun Dist., Taichung City 40652, Taiwan
電話:886-4-22852629
傳真:--
AH Shearing Machine
產品型號:AS Series
產品特色
AH stands for A Homia in Taiwanese local dialect, provides quality and accurate machines. Metal Cutting Machine, Plate Shears, Sheet Metal Shears, Shearing Machine, Guillotine Shear, Squaring Shears.
/FEATURES/
#Customized_specifications_are_available.
#High_caliber_and_Accurate.
Welcome to contact us!
A Homia will satisfy you as long as you give us a try!
https://bit.ly/2VmcC7W
https://twitter.com/ah_machinery
https://instagram.com/ah_machinery_tw
https://facebook.com/ahmachinery.tw
產品規格
AH Machinery supplies full range of Hydraulic Shearing Machine, Sheet Metal Shears, Metal Cutting Machine, Squaring Shears made in Taiwan, customized specifications are available.
/APPLICATIONS/
Aerospace, automobile refit, boilers, bridge appliances, chemical industry, electrical appliances, construction, decoration, electricity, light industry, metallurgy, meters, pressure vessel, ship, steel rolling, tractor and so on.
/SPECIFICATION/
- Type= Hydraulic, Economy Hydraulic, NC Swing Arm, Mechanical
- Strokes per Minute= 15, 18, 20, 25, 30, 32, 35, 50, 55, 60, 7-16, 8-12, 8-13, 8-18, 9-15, 9-16, 9-18, 10-20, 11-18, 11-21, 12-20, 12-22, 12-24, 13-22, 13-24, 13-25, 14-23, 14-28, 16-32, 20-40, 23-45
- Cutting Thickness [mm]= 3.2, 4.5, 6.5
- Cutting Length [mm]= 1250, 1580, 1880, 2540, 3700, 4100
- Rake Angle= 1°, 1.5°, 1°10', 1°15', 1°20', 1°30', 1°45', 2°, 2°10', 2°25', 2°30', 3°, 4°
- Rear Gauge Range [mm]= 600, 1000
- Main Motor [HP/kw]= 3/2.2, 5/3.7, 7.5/5.6, 10/7.5, 15/11.2, 20/14.9, 25/18.6, 30/22.4, 40/29.8, 50/37.3, 60/44.7, 75/55.9
/AH Mechanical Shearing Machine Specification/
AH.Model | Strokes per Minute | Rake Angle ( ° ) |
Cutting Thickness (mm) |
Cutting Length (mm) |
Hold-downs Number | Main Motor (HP/kw) |
Rear Gauge Motor (kw) |
Rear Gauge Range (mm) |
Type of Blade |
AS-401 | 60 | 1°30' | 4.5 | 1250 | 6 | 5/3.7 | 0.75 | 10-600 | Four-edged |
AS-402 | 60 | 1°30' | 6.5 | 1250 | 6 | 7.5/5.6 | 0.75 | 10-600 | Four-edged |
AS-403 | 55 | 1°30' | 4.5 | 1580 | 7 | 5/3.7 | 0.75 | 10-600 | Four-edged |
AS-404 | 55 | 1°30' | 6.5 | 1580 | 7 | 7.5/5.6 | 0.75 | 10-600 | Four-edged |
AS-405 | 50 | 1°30' | 4.5 | 1880 | 9 | 5/3.7 | 1.00 | 10-600 | Four-edged |
AS-406 | 50 | 1°30' | 6.5 | 1880 | 9 | 7.5/5.6 | 1.00 | 10-600 | Four-edged |
AS-407 | 50 | 1°30' | 4.5 | 2540 | 11 | 7.5/5.6 | 1.00 | 10-600 | Four-edged |
AS-408 | 50 | 1°30' | 6.5 | 2540 | 11 | 10/7.5 | 1.00 | 10-600 | Four-edged |
AS-409 | 50 | 1°30' | 3.2 | 3700 | 14 | 15/11.2 | 1.00 | 10-600 | Four-edged |
AS-410 | 50 | 1°30' | 3.2 | 4100 | 16 | 15/11.2 | 1.00 | 10-600 | Four-edged |
/AH Hydraulic Shearing Machine Specification/
AH.Model | Strokes per Minute | Rake Angle ( ° ) |
Hold-downs Number | Rear Gauge Range (mm) |
Main Motor (HP/kw) |
Capacity (mm) |
AS-101 | 35 | 1°20' | 6 | 600 | 5/3.7 | 3.2 x 600 |
AS-102 | 35 | 1°10' | 10 | 600 | 7.5/5.6 | 3.2 x 1320 |
AS-103 | 35 | 1°10' | 11 | 600 | 7.5/5.6 | 3.2 x 1580 |
AS-104 | 35 | 1°10' | 13 | 600 | 10/7.5 | 3.2 x 1880 |
AS-105 | 25 | 1°10' | 16 | 600 | 10/7.5 | 3.2 x 2540 |
AS-106 | 25 | 1°10' | 19 | 600 | 15/11.2 | 3.2 x 3100 |
AS-107 | 20 | 1° | 22 | 600 | 20/14.9 | 3.2 x 3700 |
AS-108 | 20 | 1° | 25 | 600 | 20/14.9 | 3.2 x 4100 |
AS-109 | 30 | 1°30' | 6 | 600 | 7.5/5.6 | 4.5 x 600 |
AS-110 | 30 | 1°10' | 10 | 600 | 10/7.5 | 4.5 x 1320 |
AS-111 | 30 | 1°10' | 11 | 600 | 10/7.5 | 4.5 x 1580 |
AS-112 | 30 | 1°10' | 13 | 600 | 15/11.2 | 4.5 x 1880 |
AS-113 | 25 | 1°30' | 16 | 600 | 15/11.2 | 4.5 x 2540 |
AS-114 | 25 | 1°30' | 19 | 600 | 20/14.9 | 4.5 x 3100 |
AS-115 | 20 | 1°15' | 22 | 600 | 25/18.6 | 4.5 x 3700 |
AS-116 | 20 | 1°15' | 25 | 600 | 25/18.6 | 4.5 x 4100 |
AS-117 | 25 | 2°25' | 6 | 600 | 10/7.5 | 6.5 x 600 |
AS-118 | 25 | 2° | 8 | 600 | 15/11.2 | 6.5 x 1320 |
AS-119 | 25 | 2° | 11 | 600 | 15/11.2 | 6.5 x 1580 |
AS-120 | 25 | 2° | 13 | 600 | 20/14.9 | 6.5 x 1880 |
AS-121 | 25 | 2° | 16 | 600 | 20/14.9 | 6.5 x 2540 |
AS-122 | 25 | 2° | 19 | 600 | 20/14.9 | 6.5 x 3100 |
AS-123 | 20 | 1°30' | 22 | 600 | 30/22.4 | 6.5 x 3700 |
AS-124 | 20 | 1°30' | 25 | 600 | 30/22.4 | 6.5 x 4100 |
AS-125 | 20 | 2°30' | 6 | 600 | 15/11.2 | 9.5 x 600 |
AS-126 | 20 | 2°10' | 8 | 600 | 20/14.9 | 9.5 x 1320 |
AS-127 | 20 | 2°10' | 11 | 600 | 20/14.9 | 9.5 x 1580 |
AS-128 | 20 | 2°10' | 13 | 600 | 20/14.9 | 9.5 x 1880 |
AS-129 | 20 | 2° | 16 | 600 | 30/22.4 | 9.5 x 2540 |
AS-130 | 15 | 2° | 19 | 600 | 30/22.4 | 9.5 x 3100 |
AS-131 | 15 | 1°45' | 22 | 600 | 40/29.8 | 9.5 x 3700 |
AS-132 | 15 | 1°45' | 25 | 600 | 40/29.8 | 9.5 x 4100 |
/AH NC Swing Arm Hydraulic Shearing Machine Specification/
AH.Model | Strokes per Minute | Rake Angle ( ° ) |
Front Gauge Range (mm) |
Rear Gauge Range (mm) |
Main Motor (HP/kw) |
Capacity (mm) |
AS-301 | 23-45 | 1°30' | 1300 | 1000 | 15/11.2 | 6.5 x 1550 |
AS-302 | 14-28 | 1°30' | 1300 | 1000 | 20/14.9 | 9.5 x 1150 |
AS-303 | 9-15 | 2° | 1300 | 1000 | 30/22.4 | 13.0 x 1550 |
AS-304 | 9-15 | 2°30' | 1300 | 1000 | 40/29.8 | 16.0 x 1550 |
AS-305 | 8-13 | 3° | 1300 | 1000 | 40/29.8 | 19.0 x 1550 |
AS-306 | 20-40 | 1°30' | 1300 | 1000 | 15/11.2 | 6.5 x 1850 |
AS-307 | 12-24 | 1°30' | 1300 | 1000 | 20/14.9 | 9.5 x 1850 |
AS-308 | 13-24 | 2° | 1300 | 1000 | 30/22.4 | 13.0 x 1850 |
AS-309 | 9-15 | 2°30' | 1300 | 1000 | 40/29.8 | 16.0 x 1850 |
AS-310 | 8-13 | 3° | 1300 | 1000 | 40/29.8 | 19.0 x 1850 |
AS-311 | 16-32 | 1°30' | 1300 | 1000 | 15/11.2 | 6.5 x 2500 |
AS-312 | 13-25 | 1°30' | 1300 | 1000 | 20/14.9 | 9.5 x 2500 |
AS-313 | 13-24 | 2° | 1300 | 1000 | 40/29.8 | 13.0 x 2500 |
AS-314 | 9-15 | 2°30' | 1300 | 1000 | 60/44.7 | 16.0 x 2500 |
AS-315 | 8-13 | 3° | 1300 | 1000 | 75/55.9 | 19.0 x 2500 |
AS-316 | 14-23 | 1°30' | 1300 | 1000 | 15/11.2 | 6.5 x 3100 |
AS-317 | 12-22 | 2° | 1300 | 1000 | 25/18.6 | 9.5 x 3100 |
AS-318 | 13-24 | 2°30' | 1300 | 1000 | 40/29.8 | 13.0 x 3100 |
AS-319 | 9-15 | 2°30' | 1300 | 1000 | 60/44.7 | 16.0 x 3100 |
AS-320 | 8-13 | 3° | 1300 | 1000 | 75/55.9 | 19.0 x 3100 |
AS-321 | 8-12 | 4° | 1300 | 1000 | 75/55.9 | 22.0 x 3100 |
AS-322 | 8-12 | 4° | 1300 | 1000 | 75/55.9 | 25.0 x 3100 |
AS-323 | 13-22 | 1°30' | 1300 | 1000 | 20/14.9 | 6.5 x 3700 |
AS-324 | 11-21 | 1°30' | 1300 | 1000 | 30/22.4 | 9.5 x 3700 |
AS-325 | 14-23 | 2° | 1300 | 1000 | 40/29.8 | 13.0 x 3700 |
AS-326 | 9-15 | 2°30' | 1300 | 1000 | 60/44.7 | 16.0 x 3700 |
AS-327 | 8-13 | 3° | 1300 | 1000 | 75/55.9 | 19.0 x 3700 |
AS-328 | 12-20 | 1°30' | 1300 | 1000 | 20/14.9 | 6.5 x 4100 |
AS-329 | 11-21 | 1°30' | 1300 | 1000 | 30/22.4 | 9.5 x 4100 |
AS-330 | 12-22 | 2° | 1300 | 1000 | 50/37.3 | 13.0 x 4100 |
AS-331 | 9-15 | 2°30' | 1300 | 1000 | 60/44.7 | 16.0 x 4100 |
AS-332 | 8-13 | 3° | 1300 | 1000 | 75/55.9 | 19.0 x 4100 |
AS-333 | 11-18 | 1°30' | 1300 | 1000 | 25/18.6 | 6.5 x 5100 |
AS-334 | 9-18 | 1°30' | 1300 | 1000 | 40/29.8 | 9.5 x 5100 |
AS-335 | 10-20 | 2° | 1300 | 1000 | 50/37.3 | 13.0 x 5100 |
AS-336 | 8-18 | 2°30' | 1300 | 1000 | 60/44.7 | 16.0 x 5100 |
AS-337 | 10-20 | 3° | 1300 | 1000 | 75/55.9 | 19.0 x 5100 |
AS-338 | 9-16 | 1°30' | 1300 | 1000 | 25/18.6 | 6.5 x 6200 |
AS-339 | 7-16 | 1°30' | 1300 | 1000 | 40/29.8 | 9.5 x 6200 |
AS-340 | 8-18 | 2° | 1300 | 1000 | 50/37.3 | 13.0 x 6200 |
AS-341 | 7-16 | 2°30' | 1300 | 1000 | 75/55.9 | 16.0 x 6200 |
AS-342 | 8-12 | 3° | 1300 | 1000 | 75/55.9 | 19.0 x 6200 |
/AH Economy Hydraulic Shearing Machine Specification/
/FEATURES/
#Customized_specifications_are_available.
#High_caliber_and_Accurate.
Welcome to contact us!
A Homia will satisfy you as long as you give us a try!
Find out more:
Website | https://bit.ly/2VmcC7W |
https://facebook.com/ahmachinery.tw | |
https://twitter.com/ah_machinery | |
https://instagram.com/ah_machinery_tw |
精選產品