- º¶
- ºë¿ï²£«~
- Maxdrill 12 Degree H22 32mm Taper Drill Bit with Zin-Coated Inside Supporting Sample Test
Maxdrill 12 Degree H22 32mm Taper Drill Bit with Zin-Coated Inside Supporting Sample Test
²£«~«¬¸¹¡G12 Degree H22 32mm Drill Bit
²£«~¤ÀÃþ¡G¤u¨ã¾÷²£·~¾÷±ñ / ¤u¨ã¡A¤M¨ã¡A¼Ò¨ã / ºÒ¤ÆÂë¤u¨ã¡B¤M¨ã
²£«~¯S¦â
12¢X drilling tools include tapered bits and tapered rods,tapered drill bits connect tapered drill rod of rock drill fordrilling holes. They are widely used in granite and marblequarry, gold mine, railway, tunnel, etc. for drilling.
²£«~³W®æ
Product Specification:
Degree | Dimensions D | Flushing hole(mm) | Buttons(mm) | Angle | Class | Part no. | |||
mm | in | Front No Size | Gauge No Size | Front No Size | Gauge No Size | ||||
6 degree | 34 | 1 11/32 | 2*4 | 1*4 | 2*7 | 6*7 | 35¢X | - | 30342208-06 |
36 | 1 27/64 | 2*4.5 | 1*4.5 | 2*7 | 6*7 | 35¢X | - | 30362208-06 | |
38 | 1 1/2 | 2*5 | 1*4.5 | 2*7 | 6*8 | 35¢X | - | 30382208-06 | |
40 | 1 37/64 | 2*5 | 1*5 | 2*8 | 6*8 | 35¢X | - | 30402208-06 | |
7degree | 34 | 1 11/32 | 2*4 | 1*4 | 2*7 | 6*7 | 35¢X | - | 30342208-07 |
36 | 1 13/32 | 2*4.5 | 1*4.5 | 2*7 | 6*7 | 35¢X | - | 30362208-07 | |
38 | 1 1/2 | 2*5 | 1*4.5 | 2*7 | 6*8 | 35¢X | - | 30382208-07 | |
41 | 1 5/8 | 2*5 | 1*5 | 2*8 | 6*8 | 35¢X | - | 30412208-07 | |
11 degree | 34 | 1 11/32 | 1*4.5 | 2*4.5 | 2*7 | 6*7 | 35¢X | - | 30342208-11 |
36 | 1 27/64 | 1*5 | 2*5 | 2*7 | 6*7 | 35¢X | - | 30362208-11 | |
38 | 1 1/2 | 1*5.5 | 2*5 | 2*7 | 6*8 | 35¢X | - | 30382208-11 | |
41 | 1 5/8 | 1*5.5 | 2*5.5 | 2*8 | 6*8 | 35¢X | - | 30412208-11 | |
12 degree | 32 | 1 1/4 | 2*4.5 | 1*4.5 | 2*7 | 6*7 | 15¢X,35¢X | - | 30322208-12 |
34 | 1 11/32 | 2*4.5 | 1*4.5 | 2*7 | 6*7 | 15¢X,35¢X | - | 30342208-12 | |
38 | 1 1/2 | 2*5 | 1*5 | 2*8 | 6*8 | 15¢X,35¢X | - | 30382208-12 | |
45 | 1 3/4 | 2*5.5 | 2*4 | 2*8 | 6*9 | 15¢X,35¢X | - | 30452208-12 |
ºë¿ï²£«~