精選產品
聯絡資訊
Zhuguang Street, Luqiao district, Taizhou city, Zhejiang, China
電話:86-574-13373876586
傳真:86-576-82517776
High wall mounted fan coil unit
產品型號:FP-34/51/68/85/102/136/170/204/238
產品特色
MECO water chilledhigh wall fan coil
Air volume from 200cfm to 600cfm
cooling capacity from 1800W to 7200W
ABS panel
3 speed remote controller
Power-down memory function is optional
產品規格
Bitmap
|
||||||||||||||||||
| model(2 tube system) | MFP-34BM | MFP-51BM | MFP-68BM | MFP-85BM | MFP-102BM | MFP-136BM | ||||||||||||
| power supply | 220V,50Hz,1Ph | |||||||||||||||||
| air volume | H | m3/h | 340 | 510 | 680 | 850 | 1020 | 1020 | ||||||||||
| M | 280 | 380 | 515 | 660 | 765 | 765 | ||||||||||||
| L | 180 | 260 | 340 | 430 | 530 | 530 | ||||||||||||
| static pressure | Pa | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| cooling capacity | TH | H | W | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | |||||||||
| BTU/h | 6142 | 9212 | 12283 | 15354 | 18425 | 24566 | ||||||||||||
| SH | W | 1350 | 2025 | 2700 | 3375 | 4050 | 5400 | |||||||||||
| BTU/h | 4606 | 6909 | 9212 | 11516 | 13819 | 18424 | ||||||||||||
| TH | M | W | 1476 | 2214 | 2952 | 3690 | 4428 | 5904 | ||||||||||
| W | 978 | 1399 | 1963 | 2409 | 3044 | 3926 | ||||||||||||
| SH | L | W | 1098 | 1647 | 2196 | 2745 | 3294 | 4392 | ||||||||||
| W | 649 | 960 | 1355 | 1715 | 2060 | 2710 | ||||||||||||
| heating capacity | H | W | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | ||||||||||
| M | W | 2146 | 3219 | 4293 | 5366 | 6439 | 8586 | |||||||||||
| L | W | 1512 | 2268 | 3024 | 3780 | 4536 | 6048 | |||||||||||
| noise | H | 0Pa | dB(A) | 37 | 39 | 41 | 43 | 45 | 46 | |||||||||
| power input | H | 0Pa | W | 30 | 38 | 45 | 50 | 90 | 100 | |||||||||
| waterflow volume | m3/h | 0.31 | 0.46 | 0.62 | 0.77 | 0.93 | 0.93 | |||||||||||
| water pressure dropping | kPa | 12 | 14 | 17 | 18 | 22.5 | 23.5 | |||||||||||
| dimension of water(in & out)connection pipe | in | ZG1/2" | ZG1/2" | ZG1/2" | ZG1/2" | ZG1/2" | ZG1/2" | |||||||||||
| out | ZG1/2" | ZG1/2" | ZG1/2" | ZG1/2" | ZG1/2" | ZG1/2" | ||||||||||||
| coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | ||||||||||||||||
| The maximum pressure | MPa | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |||||||||||
| dimension of water drain pipe | mm | ¢16 | ¢16 | ¢16 | ¢16 | ¢16 | ¢16 | |||||||||||
| unit dimennsion | L×W×H | mm | 795*285*215 | 795*285*215 | 990*330*230 | 990*330*230 | 1090*330*255 | 1090*330*255 | ||||||||||
| unit weight | kg | 11.2 | 11.2 | 14.5 | 14.5 | 16.5 | 16.5 | |||||||||||
精選產品
-

klimatyzator/ Concealed duct water chilled fan coil unit
-

ventiloconvectorul / floor & ceiling fan coil unit
-

Takkassett fläktkonvektor/ cassette fan coil unit
-

Floor ceiling type chilled water fan coil unit-Air condition
-

High wall mounted fan coil unit
-

Water chilled Universal fan coil unit
-

Ceiling concealed duct fan coil unit-Air condition


Bitmap