JS蛇型弹簧联轴器(上海)
產品型號:JS蛇型弹簧联轴器(上海)
產品分類:零組件配件 / 機械零件(零組件) / 軸,連軸器,鍵及離合器
產品特色
JS蛇型弹簧联轴器
產品規格
Model | Rated Torque N.m |
Maximum Speed rpm |
d Bore | L Length Thur Bore |
L2 | D | D1 | C | Weight kg |
Mass moment of inertia J Kg.m2 |
lubricant kg |
mm | |||||||||||
JS1 | 45 | 4500 | 18,19,20,22,24,25,28 | 47 | 66 | 95 |
- |
3 |
1.91 | 0.00141 | 0.0272 |
JS2 | 140 | 22,24,25,28,30,32,35 | 68 | 105 | 2.59 | 0.00223 | 0.0408 | ||||
JS3 | 224 | 25,28,30,32,35,38,40,42 | 50 | 70 | 115 | 3.36 | 0.00327 | 0.544 | |||
JS4 | 400 | 32,35,38,40,42,45,48,50 | 60 | 80 | 130 | 5.45 | 0.00727 | 0.068 | |||
JS5 | 630 | 4350 | 40,42,45,48,50,55,56 | 63 | 92 | 150 | 7.26 | 0.0119 | 0.0826 | ||
JS6 | 900 | 4125 | 48,50,55,56,60,63,65 | 76 | 95 | 160 | 10.44 | 0.0185 | 0.113 | ||
JS7 | 1800 | 3600 | 55,56,60,63,65,70,71,75,80 | 89 | 116 | 190 | 17.7 | 0.0451 | 0.172 | ||
JS8 | 3150 | 65,70,71,75,80,85,90,95 | 98 | 122 | 210 | 25.42 | 0.0787 | 0.254 | |||
JS9 | 5600 | 2440 | 75,80,85,90,95,100,110 | 120 | 155 | 250 | 5 | 42.22 | 0.0178 | 0.426 | |
JS10 | 8000 | 2250 | 85,90,95,100,110,120 | 127 | 162 | 270 | 54.45 | 0.27 | 0.508 | ||
JS11 | 12500 | 2025 | 90,95,100,110,120,125,130,140 | 149 | 192 | 310 | 6 | 81.27 | 0.514 | 0.735 | |
JS12 | 18000 | 1800 | 110,120,125,130,140,150,160,170 | 162 | 195 | 346 | 121 | 0.989 | 0.908 | ||
JS13 | 25000 | 1650 | 120,125,130,140,150,160,170, 180,190,200 |
184 | 201 | 384 | 178 | 1.85 | 1.135 | ||
JS14 | 35500 | 1500 | 140,150,160,170,180,190,200 | 183 | 271 | 450 | 391 | 234.26 | 3.49 | 1.952 | |
JS15 | 50000 | 1350 | 160,170,180,190,200,220,240 | 198 | 279 | 500 | 431 | 316.89 | 5.82 | 2.815 | |
JS16 | 63000 | 1225 | 180,190,200,220,240,250,260,280 | 216 | 304 | 566 | 487 | 448.1 | 10.4 | 3.496 | |
JS17 | 90000 | 1100 | 200,220,240,250,260,280,300 | 239 | 322 | 630 | 555 | 619.71 | 18.3 | 3.76 | |
JS18 | 125000 | 1050 | 240,250,260,280,300,320 | 260 | 356 | 675 | 608 | 776.34 | 26.1 | 4.4 | |
JS19 | 160000 | 900 | 280,300,320,340,360 | 280 | 355 | 756 | 660 | 1058.27 | 43.5 | 5.63 | |
JS20 | 224000 | 820 | 300,320,340,360,380 | 305 | 432 | 845 | 751 | 13 | 1425.56 | 75.5 | 10.53 |
JS21 | 315000 | 730 | 320,340,360,380,400,420 | 325 | 490 | 920 | 822 | 1786.49 | 113 | 16.07 | |
JS22 | 400000 | 680 | 340,360,380,400,420,440,450 | 345 | 546 | 1000 | 905 | 2268.64 | 175 | 24.06 | |
JS23 | 500000 | 630 | 360,380,400,420,440,450,460,480 | 368 | 648 | 1087 | - | 2905.82 | 339 | 33.82 | |
JS24 | 630000 | 580 | 400,420,440,450,460 | 401 | 698 | 1180 | 3836.3 | 524 | 50.17 | ||
JS25 | 800000 | 540 | 420,440,450,460,480,500 | 432 | 762 | 1260 | 4686.19 | 711 | 67.24 |
精選產品