NGCL鼓形齿式联轴器(40crmo)
產品型號:NGCL鼓形齿式联轴器(40crmo)
產品分類:零組件配件 / 機械零件(零組件) / 軸,連軸器,鍵及離合器
產品特色
NGCL鼓形齿式联轴器(40crmo)
產品規格
PRODUCTS |
SMNGCLZ gear coupling is suitable for connecting two horizontal axis transmission shaft system, having a certain compensatory performance for the relative offset of two shafts,the transfer nominal torque is 355~100000 N.m,The coupling is one of the most commonly used coupling,Fullmelon coupling is a specialized manufacturer of various universal couplings,The classifications are as below:
|
Model |
Rated Torque Tn N.m |
Maximum Speed [n] r/min |
L Length Thur Bore | D | D2 | C | B | B1 | D3 | B3 |
Mass moment of inertia kg.m2 |
Weight kg |
||
d1,d2 | Y | J,J1,Z | ||||||||||||
L | ||||||||||||||
NGCL1 | 355 | 4000 | 20,22,24 | 52 | 38 | 103 | 35 | 30 | 56 | 42 | 160 | 68 | 0.07 | 8 |
25,28 | 62 | 44 | 0.07 | 8 | ||||||||||
30,32,35 | 82 | 60 | 50 | 0.071 | 9 | |||||||||
NGCL2 | 630 | 4000 | 25,28 | 62 | 44 | 115 | 40 | 36 | 68 | 48 | 160 | 68 | 0.079 | 10 |
30,32,35,38 | 82 | 60 | 0.08 | 11 | ||||||||||
40,42,45 | 112 | 84 | 60 | 0.083 | 12 | |||||||||
NGCL3 | 1000 | 3800 | 28 | 62 | 44 | 127 | 50 | 41 | 70 | 49 | 200 | 85 | 0.181 | 16 |
30,32,35,38 | 82 | 60 | 0.184 | 17 | ||||||||||
40,42,45,48,50,55,56 | 112 | 84 | 75 | 0.187 | 19 | |||||||||
NGCL4 | 1600 | 3800 | 38 | 82 | 60 | 149 | 75 | 41 | 74 | 53 | 200 | 85 | 0.225 | 21 |
40,42,45,48,50,55,56 | 112 | 84 | 0.242 | 24 | ||||||||||
60,63,65 | 142 | 107 | 90 | 0.296 | 27 | |||||||||
NGCL5 | 2800 | 3000 | 40,42,45,48,50,55,56 | 112 | 84 | 167 | 80 | 48 | 84 | 58 | 250 | 105 | 0.58 | 36 |
60,63,65,70,71,75 | 142 | 107 | 105 | 0.609 | 39 | |||||||||
NGCL6 | 4500 | 3000 | 45,48,50,55,56 | 112 | 84 | 187 | 80 | 49 | 85 | 59 | 250 | 105 | 0.714 | 42 |
60,63,65,70,71,75 | 142 | 107 | 0.754 | 44 | ||||||||||
80,85,90 | 172 | 132 | 125 | 0.795 | 46 | |||||||||
NGCL7 | 6300 | 2400 | 50,55,56 | 112 | 84 | 204 | 105 | 53 | 93 | 63 | 315 | 132 | 1.17 | 56 |
60,63,65,70,71,75 | 142 | 107 | 140 | 1.234 | 63 | |||||||||
80,85,90,95 | 172 | 132 | 1.299 | 71 | ||||||||||
100 | 212 | 167 | 1.388 | 81 | ||||||||||
NGCL8 | 9000 | 1900 | 55,56 | 112 | 84 | 230 | 105 | 64 | 112 | 77 | 400 | 168 | 3.737 | 92 |
60,63,65,70,71,75 | 142 | 107 | 155 | 3.841 | 103 | |||||||||
80,85,90,95 | 172 | 132 | 3.939 | 110 | ||||||||||
100,110 | 212 | 167 | 4.072 | 124 | ||||||||||
NGCL9 | 14000 | 1500 | 60,63,65,70,71,75 | 142 | 107 | 256 | 135 | 71 | 119 | 80 | 500 | 210 | 9.427 | 147 |
80,85,90,95 | 172 | 132 | 180 | 9.605 | 158 | |||||||||
100,110,120,125 | 212 | 167 | 9.847 | 173 | ||||||||||
130 | 252 | 202 | 10.109 | 192 | ||||||||||
NGCL10 | 20000 | 1200 | 65,70,71,75 | 142 | 107 | 287 | 135 | 65 | 120 | 90 | 630 | 265 | 28.238 | 202 |
80,85,90,95 | 172 | 132 | 200 | 28.509 | 218 | |||||||||
100,110,120,125 | 212 | 167 | 28.879 | 240 | ||||||||||
130,140,150 | 252 | 202 | 29.248 | 272 | ||||||||||
NGCL11 | 31500 | 1050 | 70,71,75 | 142 | 107 | 325 | 135 | 77 | 134 | 94 | 710 | 298 | 44.309 | 296 |
80,85,90,95 | 172 | 132 | 44.825 | 316 | ||||||||||
100,110,120,125 | 212 | 167 | 210 | 45.53 | 345 | |||||||||
130,140,150 | 252 | 202 | 46.235 | 374 | ||||||||||
160,170 | 302 | 242 | 235 | 47.08 | 410 | |||||||||
NGCL12 | 45000 | 1050 | 75 | 142 | 107 | 362 | 135 | 94 | 16 | 104 | 710 | 298 | 47.88 | 351 |
80,85,90,95 | 172 | 132 | 48.29 | 364 | ||||||||||
100,100,120,125 | 212 | 167 | 205 | 49.52 | 403 | |||||||||
130,140,150 | 252 | 202 | 50.25 | 441 | ||||||||||
160,170 | 302 | 242 | 270 | 52.22 | 488 | |||||||||
190,200 | 352 | 282 | 53.69 | 533 | ||||||||||
NGCL13 | 63000 | 950 | 150 | 252 | 202 | 412 | 245 | 88 | 165 | 113 | 800 | 335 | 82.7 | 563 |
160,170,180 | 302 | 242 | 84.7 | 625 | ||||||||||
190,200,220 | 352 | 282 | 300 | 86.67 | 685 | |||||||||
NGCL14 | 100000 | 950 | 170,180 | 302 | 242 | 462 | 245 | 92 | 209 | 157 | 800 | 335 | 99.1 | 770 |
190,200,220 | 352 | 282 | 102.2 | 846 | ||||||||||
240,250 | 410 | 330 | 335 | 105.9 | 970 |
精選產品