精選產品
- 馬達 (3)
- 自動化控制系統 (3)
- 齒輪減速馬達 (1)
- 油壓馬達 (1)
- 機械用自動控制電路設計及安裝 (1)
- 變壓器、整流器自動化設備 (1)
聯絡資訊
No,18 building,LongWangMiao Industry Park,Fuyong town,Bao’an District,Shenzhen City, China
電話:86-755-29077703
傳真:86-755-29077703
geared motor
產品型號:zhaoweiMD-3
產品分類:零組件配件 / 機械零件(零組件) / 齒輪減速馬達
產品特色
geared motor:
1)low noise, no vibration;
2)low speed, high torque;
3)various sizes are available;
4)widely applied in automobile components, medical devices, communication equipments,household appliances, etc
產品規格
Model | Voltage | No-Load | Nominal Load | Stall | Reduction | L | Output Power | ||||||||
Ratio | |||||||||||||||
Operating Range(v) | Nominal(v) | speed | current | speed | current | torque | output | torque | current | ||||||
r/min | (A) | (A) | r/min | g.cm | Mn.cm | (w) | g.cm | Mn.cm | mA | mm | (W) | ||||
012012-4 | 2~12 | 6 | 2681 | 55 | 2232 | 116 | 12 | 1.22 | 0.3 | 7.17 | 7.31 | 397 | 4 | 26.6 | 0.2~1.2 |
012012-6 | 2~12 | 6 | 1788 | 55 | 1488 | 116 | 18 | 1.84 | 0.3 | 107.5 | 10.97 | 397 | 6 | 0.2~1.2 | |
012012-16 | 2~12 | 6 | 670 | 55 | 558 | 116 | 48 | 4.9 | 0.3 | 286.6 | 29.25 | 397 | 16 | 30.9 | 0.2~1.2 |
012012-24 | 2~12 | 6 | 447 | 55 | 372 | 116 | 72 | 7.35 | 0.3 | 430 | 43.87 | 397 | 24 | 0.2~1.2 | |
012012-36 | 2~12 | 6 | 298 | 55 | 248 | 116 | 108 | 11.02 | 0.3 | 644.9 | 65.81 | 397 | 36 | 0.2~1.2 | |
012012-64 | 2~12 | 6 | 168 | 55 | 140 | 116 | 192 | 19.59 | 0.3 | 1146.5 | 116.99 | 397 | 64 | 35.2 | 0.2~1.2 |
012012-96 | 2~12 | 6 | 112 | 55 | 93 | 116 | 288 | 29.39 | 0.3 | 1719.8 | 175.49 | 397 | 96 | 0.2~1.2 | |
012012-144 | 2~12 | 6 | 74 | 55 | 62 | 116 | 432 | 44.08 | 0.3 | 2579.7 | 263.24 | 397 | 144 | 0.2~1.2 | |
012012-216 | 2~12 | 6 | 50 | 55 | 41 | 116 | 648 | 66.12 | 0.3 | 3869.6 | 394.86 | 397 | 216 | 0.2~1.2 | |
012012-256 | 2~12 | 6 | 42 | 55 | 35 | 116 | 768 | 78.37 | 0.3 | 4586.2 | 467.98 | 397 | 256 | 39.5 | 0.2~1.2 |
012012-384 | 2~12 | 6 | 28 | 55 | 23 | 116 | 1152 | 117.55 | 0.3 | 6879.3 | 701.97 | 397 | 384 | 0.2~1.2 | |
012012-576 | 2~12 | 6 | 19 | 55 | 16 | 116 | 1728 | 176.33 | 0.3 | 10318.9 | 1052.95 | 397 | 576 | 0.2~1.2 | |
012012-864 | 2~12 | 6 | 12 | 55 | 10 | 116 | 2592 | 264.49 | 0.3 | 15478.4 | 1579.43 | 397 | 864 | 0.2~1.2 | |
012012-1296 | 2~12 | 6 | 8 | 55 | 7 | 116 | 3888 | 396.73 | 0.3 | 23217.6 | 2369.14 | 397 | 1296 | 0.2~1.2 |
精選產品