High-speed pillowcase ironing line for large hotels
²£«~«¬¸¹¡GHPT-1400
²£«~¤ÀÃþ¡G¦Û°Ê¤Æ³]³Æ/²£·~¾÷±ñ / ¨ä¥L²£·~¾÷±ñ / ¨ä¥L
²£«~¯S¦â
Transform your laundry operations with HOZO's dedicated pillowcase processing line, combining the innovative HPT ironer and HPZ folder series. This specialized system delivers unmatched efficiency, processing 1500-1800 pieces per hour while reducing energy usage by two-thirds compared to conventional methods. The space-optimized design integrates superior ironing technology with precise folding mechanisms, perfect for high-volume facilities demanding exceptional quality.
²£«~³W®æ
Technical data | ||
Model | HPT-1400 | HPT-1400-S |
Number of rolls | 4 | 4 |
Roll wall thickness | 5mm | 12mm |
Maximum working width | 1400 | 1400 |
Treated linen | Pillowcase, etc | Pillowcase, etc |
Conveying speed | 5-40m/min | 5-60m/min |
Work efficiency | 1500 p/h | 1800 p/h |
Roll size | ||
Diameter | 725 | 725 |
Width | 1400 | 1400 |
Electrical connection | ||
Voltage system | 3-Phase AC 380V 50Hz | 3-Phase AC 380V 50Hz |
Motor power | 2.2kw 6P | 2.6kw 6P |
Converter power | 1x2.2kw+1x0.8kw | 1x2.2kw+1x0.8kw |
Total machine input | 3kw | 3kw |
Conductor section | 4x2.5mm² | 4x2.5mm² |
The supply voltage can be customized as required | ||
Steam connection | ||
Steam inlet | DN40 (1.5”) | DN40 (1.5”) |
Steam pressure | 0.4-0.6Mpa | 0.4-0.8Mpa |
Steam consumption | 180kg/h | 180kg/h |
Machine dimensions | ||
WidthxDepthxHeight | 3300x2380x1800 | 3300x2380x1800 |
Weight | 3200 | 4000 |
Technical data | ||
Model | SZD-1400 | HPZ-1400 |
Working width | 1400 | 1400 |
Maximum processing specification | 600x800mm² | 600x800mm² |
Channel | 2 | 2 |
Maximum number of folded layers | 3 | 2 |
Treated linen | ªE®Mµ¥ pillowcase, etc | |
Stacking quantity | 2piecex0~20 | / |
Voltage system | 3-Phase AC 380V 50Hz | 3-Phase AC 380V 50Hz |
Motor Power | 0.75kw 4P | 0.75kw 4P |
Total machine input | 0.75kw | 0.75kw |
Inverter power | 0.8kw | 0.8kw |
Conductor section | 4x2.5mm² | 4x2.5mm² |
The supply voltage can be customized as required | ||
Air inlet | DN10 | DN10 |
Air pressure | 0.6 MPa | 0.6 MPa |
Air consumption | 200 l/h | 120 l/h |
WidthxDepthxHeight | 2100x2700x1450 | 2100x1930x1450 |
Weight | 800 | 420 |
ºë¿ï²£«~
-
50kg automatic washer extractor for medium-sized laundry operations
-
100kg tilting washer extractor for commercial laundry facilities
-
High-efficiency towel folding equipment for industrial laundries
-
High-speed pillowcase ironing line for large hotels
-
¥Î¤_°Ó业¬~¦ç©±ªº°ª³t¥¬¯ó§éúêÉó
-
Óì¥Î¤_¤j«¬¬~¦ç©±ªº¦h辊»]¨T¥¼÷Éó
-
°Ó业¬~¦ç©±ªº¤â动¥¬¯ó°e¥¬Éó