精選產品
聯絡資訊
彰化縣埔鹽鄉彰水路2段202巷5號
電話:886-4-8652727
傳真:886-4-8658278
托尼士(TORNOS)走心機鎢鋼筒夾
產品型號:4#、7#、10#、12#、16#、20#、25#、32#
產品分類:工具機產業機械 / 工具,刀具,模具 / 彈性筒夾
產品特色
高精度、高耐磨、高C/P值,各大機械廠第一首選
產品規格
Machines | Carbide Item No |
||||||||
Type | d | L | D | Article No | |||||
CITIZEN | R04 | 6204 | ø 8.0 | 36 | ø 11.5 | ||||
R07,D/F/G/L-10 | 6910 | ø 15.0 | 64 | ø 21.0 | F15/580 | 120E | TF15 | 40.003 | |
B12,F12 | 6212 | ø 16.0 | 64 | ø 21.0 | |||||
D/E/F/L/M-16,E/F/L/M-20 | 6720 | ø 25.0 | 77 | ø 35.0 | D25/64 | 145E | TF25 | ||
L16/20,F16/20,M16,G20,E20 | 6216 | ø 26.0 | 67 | ø 36.0 | 511.001 | ||||
F25,L25,E25,E25J | 6225 | ø 30.0 | 78 | ø 42.0 | |||||
L32,M32,E32,G32 | 6232 | ø 37.0 | 92 | ø 47.0 | |||||
STAR | SW7,SW10,JNC10,RNC10,SNC10 | 6910 | ø 15.0 | 64 | ø 21.0 | F15/580 | 120E | TF15 | 40.003 |
SE12,S13,VNC12,SJ15 | 6512 | ø 18.0 | 64 | ø 25.0 | |||||
SB16 | 6616 | ø 20.0 | 67 | ø 26.0 | |||||
RNC16,SE16,SR16,SH16 | 6516 | ø 20.0 | 67 | ø 28.0 | F20/87 | 138E | TF20 | 40.004 | |
JNC16, VNC20 | 6520 | ø 24.0 | 65.5 | ø 32.0 | |||||
KNC16/20,SR20,VNC20 | 6720 | ø 25.0 | 77 | ø 35.0 | |||||
JNC16, ZNC16,VNC20 | 6216 | ø 26.0 | 67 | ø 36.0 | |||||
KJR25,SCN25 | 6725 | ø 30.0 | 80 | ø 42.0 | F30/63 | 157E | TF30 | 40.006 | |
JNC32/25,VNC32,MR32 | 6232 | ø 37.0 | 92 | ø 47.0 | |||||
TSUGAMI | T7,BOO7,BM07,NP-4W | 6707 | ø 10.0 | 46 | ø 16.0 | F10/1178 | 111E | 140.001 | |
L10 | 6710 | ø 14.0 | 47 | ø 20.0 | |||||
NT/NP11 | 6910 | ø 15.0 | 64 | ø 21.0 | F15/580 | 120E | TF15 | 40.003 | |
BO12,NT/NP-12 | 6616 | ø 20.0 | 67 | ø 26.0 | |||||
NP17,NP16,NT17 | 6717 | ø 23.8 | 62 | ø 28.0 | S16-HMS | ||||
BO18A,S20,BS18 | 6721 | ø 28.0 | 77 | ø 35.0 | S20-HM | ||||
BO18B,S20,BS18 | 6720 | ø 25.0 | 77 | ø 35.0 | |||||
BS26A,BS25 | 6726 | ø 33.0 | 80 | ø 40.0 | S25-HM | ||||
BS26B,BS25 | 6725 | ø 30.0 | 80 | ø 42.0 | F30/63 | 157E | TF30 | 40.006 | |
NT/NP-32 | 6232 | ø 37.0 | 92 | ø 47.0 | |||||
BH38 | 6738 | ø 43.0 | 92 | ø 53.0 | F43 | TF43 | 511.024 | ||
BH38(SUB) | 6739 | ø 48.0 | 100 | ø 54.0 | F48 | BS38 | 511.028 | ||
NOMURA | NSP8410,NSP8420 | 6608 | ø 12.0 | 58 | ø 18.0 | ||||
NSP1053,NN10K | 6610 | ø 16.0 | 50.5 | ø 22.0 | 90.015 | ||||
NSP1653,NSP1253 | 6616 | ø 20.0 | 68 | ø 26.0 | |||||
NN20KF | 6216 | ø 26.0 | 67 | ø 36.0 | 511.001 | ||||
P-23 | 6623 | ø 29.0 | 72 | ø 39.0 | |||||
NNCP2553,NN25K | 6625 | ø 32.0 | 84.5 | ø 42.0 | |||||
P-32 | 6632 | ø 42.0 | 86 | ø 52.0 | |||||
TORNOS | M4,T4,TV | 6904 | ø 8.0 | 42 | ø 12.0 | F8/577 | 101E | TF8 | 40.001 |
M7 | 6907 | ø 10.0 | 47.5 | ø 15.5 | F10/86 | 109E | TF10 | 40.002 | |
MS7 | 6108 | ø 13.0 | 64 | ø 19.0 | F13/357 | 116E | TF13 | 40.016 | |
R10,M10 | 6910 | ø 15.0 | 64 | ø 21.0 | F15/580 | 120E | TF15 | 40.003 | |
R125 | 6912 | ø 16.0 | 64 | ø 21.0 | F16/1076 | 1212E | TF16 | 40.012 | |
R16,M15 | 6516 | ø 20.0 | 67 | ø 28.0 | F20/87 | 138E | TF20 | 40.004 | |
RR20,R20,M20 | 6920 | ø 25.0 | 77 | ø 35.0 | F25/64 | 145E | TF25 | 40.005 | |
M25 | 6725 | ø 30.0 | 80 | ø 42.0 | F30/63 | 157E | TF30 | 40.006 | |
MR32,TBM32 | 6932 | ø 37.0 | 92 | ø 47.0 | F37/740 | 1536E | TF37 | 40.008 | |
TORNOS-DECO | DECO 7 | 6907 | ø 10.0 | 47.5 | ø 15.5 | F10/86 | 109E | TF10 | 40.002 |
DECO 10 | 6910 | ø 15.0 | 64 | ø 21.0 | F15/580 | 120E | TF15 | 40.003 | |
DECO 13 | 6912 | ø 16.0 | 64 | ø 21.0 | F16/1076 | 1212E | TF16 | 40.012 | |
DECO 13/16 | 6816 | ø 20.0 | 54 | ø 26.0 | F20/201 | 136E | F20/201 | 225.003 | |
DECO 20, DELTA 12/20 | 6920 | ø 25.0 | 77 | ø 35.0 | F25/64 | 145E | TF25 | 40.005 | |
DECO 26, SIGMA 20 | 6826 | ø 30.0 | 65 | ø 38.0 | F30/101 | 1446E | O161 | 90.009 | |
DECO 32 | 6932 | ø 37.0 | 92 | ø 47.0 | F37/740 | 1536E | TF37 | 40.008 | |
HANWHA | HANEX11,SL12 | 6212 | ø 16.0 | 64 | ø 21.0 | ||||
HANEX17,ML18-G | 1215 | ø 22.0 | 55 | ø 30.0 | F22/71 | 140E | |||
HANEX20 | 6920 | ø 25.0 | 77 | ø 35.0 | F25/64 | 145E | TF25 | ||
HANEX25 | 6425 | ø 32.0 | 79 | ø 45.0 | |||||
SL-32 | 6932 | ø 37.0 | 92 | ø 47.0 | F37/740 | 1536E | TF37 | ||
SL-35 | 6435 | ø 40.0 | 92 | ø 49.0 | |||||
SL-35HP-II,SUB | 6436 | ø 40.0 | 92 | ø 50.0 | |||||
SL-38HP-II | 6438 | ø 44.0 | 94 | ø 52.0 | |||||
HARDINGE | SL,ST220 | 6920 | ø 25.0 | 77 | ø 35.0 | F25/64 | 145E | TF25 | |
ST220 | 6920 | ø 25.0 | 77 | ø 35.0 | F25/64 | 145E | TF25 | ||
ST225 | 6725 | ø 30.0 | 80 | ø 42.0 | F30/63 | 157E | TF30 | ||
DMG | GMC20 | 6320 | ø 25.0 | 77 | ø 35.0 |
精選產品