精選產品
聯絡資訊
No.999 Gangxi Road Haimen city, Jiangsu Province
電話:86-021-50115833
傳真:86-021-50115833
Jaw Crusher,Stone Crusher
產品型號:PE150×250 ;PE150×750 ;PEX200×1000
產品分類:自動化設備/產業機械 / 其他產業機械 / 破碎機
產品特色
Jaw crusher is mainly based on the principle of crushing. Because the type of crusher has the advantages of simple structure, reliable work,it is widely used in mining, smelting, building materials, highway, railway, water conservancy and chemical industries, also suitable for processing hard and medium hard ore.In ore dressing plant it is applied in crushing workshop of coarse crushing, sometimes can also be used for secondary crushing.
<a href=http://www.pe600.com/Crusher/Jaw-Crusher.html>Jaw Crusher</a>
Jaw crusher parts :
The machine is mainly composed of supporting mechanism(frame), crushing mechanism, driving mechanism, insurance device and discharging outlet adjustment device.
( 1) frame: steel cast a whole frame, used to support other related components.
( 2)crushing mechanism :in order to prevent the fixed jaw plate, movable jaw plate from wearing in the crushing process, it shall be fixed with wear resistant manganese steel lining on its surface.
( 3) the transmission mechanism: the lower end of the movable jaw crusher is connected with the lower end of the connecting rod by the toggle plate, the upper end of the rod connected with eccentric drive shaft.
( 4) rod tension mechanism is the tensioning mechanism of the machine, in order to prevent the front and back of the board off.
( 5) insurance device: when the material exceeds the permissible stress range, bolt shall be fractured so as to prevent the relevant elements from being damaged.
( 6) discharging outlet adjusting device: because the lining board is constantly worn and the discharging mouth is enlarged, the granularity of product becomes big or due to the different output size requirements, discharging outlet needs adjustment.
產品規格
Model | Charging Part Dimension (mm) | Charge Granularity (mm) | Discharge Granularity Rang ( mm) | Output (t/h ) | Motor Power ( kw) | Weight ( kg) | Dimension (L×X×H) (mm) |
PE150×250 | 150×250 | 130 | 15-45 | 1-4 | 5.5 | 1100 | 875×745×935 |
PE150×750 | 150×750 | 120 | 10-40 | 5-16 | 15 | 3500 | 1215×1520×1030 |
PEX200×1000 | 200×1000 | 160 | 20-55 | 6.9-24 | 22 | 6100 | 1470×1930×1202 |
PEX200×1200 | 200×1200 | 210 | 15-50 | 10-32 | 37 | 6345 | 1530×1964×1380 |
PEX250×1200 | 250×1200 | 210 | 15-50 | 13-40 | 45 | 8900 | 1530×2164×1380 |
PEX300×1300 | 300×1300 | 250 | 30-90 | 10-65 | 75 | 12600 | 2000×2320×1930 |
PEX400×600 | 400×600 | 340 | 40-90 | 12-39 | 30 | 6300 | 1650×1588×1050 |
PE500×750 | 500×750 | 425 | 50-100 | 45-75 | 55 | 12500 | 1956×1918×1920 |
PE600×900 | 600×900 | 500 | 75-120 | 30-75 | 75 | 21000 | 2250×2733×2280 |
PE750×1060 | 750×1060 | 630 | 95-130 | 70-130 | 110 | 27506 | 2531×2455×2783 |
PE900×1200 | 900×1200 | 750 | 95-165 | 95-180 | 132 | 50800 | 3100×2760×3260 |
PE1200×1500 | 1200×1500 | 950 | 115-195 | 250 | 220 | 106000 | 3710×3446×4075 |
PE1500×1800 | 1500×1800 | 1200 | 135-225 | 350 | 280 | 138000 | 5100×4700 |
精選產品