精選產品
聯絡資訊
No.3389, East Huaxia Road, Pudong New Area, Shanghai, China
電話:86-21-68763311
傳真:86-21-68763366
Joyal Crawler Mobile Crusher
產品型號: GZD
產品特色
1. High cost-performance ratio.
2. Reliable quality and beautifully structured
產品規格
Crawler Mobile Crushing and Screening Station is of high cost-performance ratio, and it is reliable in performance and reasonable in structure. Crawler Mobile Crusher applies the advanced technology with the international level. Crawler mobile crushing & screening plant is widely used in road & bridge construction, metallurgy and so on.
Features
1. High cost-performance ratio.
2. Reliable quality and beautifully structured.
Application
Crawler type mobile crushing & screening plant is widely used in road & bridge construction, metallurgy and other fields to crusher and screen.
Mobile Jaw Crusher Crushing Plant:
Vibrating Feeder | GZD-960X3800 | GZD-1100X4200 | GZD-960X3800 |
Jaw Crusher | PE600X900 | PE750X1060 | PE500X750 |
Main Belt Width (mm) | 800 | 1000 | 650 |
Main Belt Discharge Height (mm) | 2700 | 2800 | 2700 |
Side Belt Width (mm) | 500 | 650 | 500 |
Side Belt Discharge Height (mm) | 2700 | 2900 | 2700 |
Power (KW) | 150 | 220 | 150 |
Transportation Length (mm) | 13000 | 14000 | 12500 |
Transportation Width (mm) | 3050 | 3180 | 3050 |
Transportation Height (mm) | 3500 | 4300 | 3400 |
Transportation Weight (T) | 39 | 54 | 33 |
Mobile Impact Crusher Crushing Plant:
Vibrating Feeder | GZD-960X3800 | GZD-960X3800 | GZD-960X3800 |
Impact Crusher | PF1010 | PF1210 | PF1214 |
Main Belt Width (mm) | 800 | 800 | 1000 |
Main Belt Discharge Height (mm) | 2700 | 2700 | 2700 |
Side Belt Width (mm) | 500 | 500 | 500 |
Side Belt Discharge Height (mm) | 2700 | 2700 | 2700 |
Power (KW) | 150KW | 200 | 300 |
Transportation Length (mm) | 12000 | 13000 | 13000 |
Transportation Width (mm) | 3050 | 3050 | 3050 |
Transportation Height (mm) | 3500 | 3800 | 3800 |
Transportation Weight (T) | 36 | 42 | 48 |
Mobile Cone Crusher Crushing Plant:
Cone Crusher | ZYS36 | ZYS51 | HP220 |
Vibrating Feeder | GLD1500/4 | GLD1500/5 | GLD1500/5 |
Up Hopper Volume (M3) | 4 | 5 | 5 |
Feeding Height (mm) | 2700 | 2900 | 2900 |
Main Belt Width (mm) | 800 | 1000 | 1000 |
Main Belt Discharge Height (mm) | 2700 | 2800 | 2800 |
Power (KW) | 150KW | 300KW | 400KW |
Transportation Length (mm) | 12000 | 12500 | 12500 |
Transportation Width (mm) | 3050 | 3050 | 3050 |
Transportation Height (mm) | 3700 | 3900 | 3900 |
Transportation Weight (T) | 38 | 45 | 50 |
Mobile Vibrating Screen Crushing Plant:
Vibrating Screen | 2ZS1848 | 3YZS1860 | 3YZS2160 |
Closed hopper volume (M3) | 5 | 6 | 8 |
Closed hopper Height (mm) | 4300 | 5000 | 5000 |
Feeding Belt | B800X7.2 | B1000X8.5 | B1000X8.5 |
Screen Under Belt | B800X7 | B1000X8 | B1000X8 |
Screen Under Belt Discharge Height (mm) | 3500 | 3500 | 3500 |
Side belt | B500X5 | B650X5 | B650X5 |
Side belt Discharge Height (mm) | 3500 | 3500 | 3500 |
Front Belt | B650X7 | B800X8 | B800X8 |
Front Belt Discharge Height (mm) | 2800 | 3000 | 3000 |
Power (KW) | 120 | 150 | 180 |
Transportation Length (mm) | 12000 | 13500 | 1400 |
Transportation Width (mm) | 3050 | 3200 | 3400 |
Transportation Height (mm) | 3500 | 4100 | 4100 |
Transportation Weight (T) | 30 | 36 | 42 |
精選產品